| View data for the month of: | October 2002 |
![]() |
|
Tape C Securities (NASDAQ-Listed) |
||
| Date | Trades | Shares |
| 10/31/2002 | 424,838 | 211,748,709 |
| 10/30/2002 | 404,141 | 210,208,531 |
| 10/29/2002 | 396,426 | 188,528,674 |
| 10/28/2002 | 377,786 | 192,459,209 |
| 10/25/2002 | 345,302 | 177,182,904 |
| 10/24/2002 | 448,341 | 237,304,351 |
| 10/23/2002 | 434,743 | 206,740,975 |
| 10/22/2002 | 360,649 | 189,173,005 |
| 10/21/2002 | 363,678 | 188,515,434 |
| 10/18/2002 | 353,287 | 186,959,032 |
| 10/17/2002 | 417,977 | 215,748,139 |
| 10/16/2002 | 371,721 | 184,000,568 |
| 10/15/2002 | 430,584 | 224,900,162 |
| 10/14/2002 | 291,884 | 148,615,217 |
| 10/11/2002 | 377,451 | 210,121,264 |
| 10/10/2002 | 420,202 | 208,381,874 |
| 10/09/2002 | 387,622 | 193,330,222 |
| 10/08/2002 | 421,848 | 203,155,995 |
| 10/07/2002 | 352,937 | 171,041,096 |
| 10/04/2002 | 393,461 | 193,357,570 |
| 10/03/2002 | 362,655 | 186,323,498 |
| 10/02/2002 | 413,551 | 211,548,732 |
| 10/01/2002 | 396,996 | 199,624,080 |
FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.

