| View data for the month of: | August 2004 |
![]() |
|
Tape C Securities (NASDAQ-Listed) |
||
| Date | Trades | Shares |
| 08/31/2004 | 932,087 | 321,942,845 |
| 08/30/2004 | 746,816 | 248,941,926 |
| 08/27/2004 | 740,816 | 248,564,786 |
| 08/26/2004 | 889,613 | 295,908,036 |
| 08/25/2004 | 932,478 | 325,799,406 |
| 08/24/2004 | 933,546 | 318,783,094 |
| 08/23/2004 | 950,815 | 308,885,564 |
| 08/20/2004 | 953,512 | 336,322,388 |
| 08/19/2004 | 1,079,408 | 368,269,720 |
| 08/18/2004 | 1,156,759 | 405,388,725 |
| 08/17/2004 | 1,002,637 | 349,080,859 |
| 08/16/2004 | 986,682 | 333,228,083 |
| 08/13/2004 | 1,004,120 | 354,398,135 |
| 08/12/2004 | 1,176,231 | 423,976,626 |
| 08/11/2004 | 1,281,551 | 468,076,666 |
| 08/10/2004 | 1,081,154 | 380,887,678 |
| 08/09/2004 | 956,541 | 317,232,093 |
| 08/06/2004 | 1,300,736 | 456,846,349 |
| 08/05/2004 | 1,149,777 | 408,486,322 |
| 08/04/2004 | 1,264,679 | 453,645,815 |
| 08/03/2004 | 1,123,376 | 383,573,423 |
| 08/02/2004 | 1,190,328 | 394,351,016 |
FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.

