| View data for the month of: | September 2004 |
![]() |
|
Tape C Securities (NASDAQ-Listed) |
||
| Date | Trades | Shares |
| 09/29/2004 | 1,230,254 | 410,252,541 |
| 09/28/2004 | 1,186,635 | 378,933,109 |
| 09/27/2004 | 1,056,687 | 334,376,059 |
| 09/24/2004 | 1,038,951 | 340,014,350 |
| 09/23/2004 | 1,030,380 | 335,974,796 |
| 09/22/2004 | 1,168,362 | 390,011,526 |
| 09/21/2004 | 880,980 | 292,226,924 |
| 09/20/2004 | 1,158,416 | 378,629,187 |
| 09/17/2004 | 1,035,187 | 356,378,828 |
| 09/16/2004 | 952,407 | 320,796,027 |
| 09/15/2004 | 1,063,619 | 375,693,941 |
| 09/14/2004 | 1,099,967 | 374,131,279 |
| 09/13/2004 | 1,232,902 | 435,863,082 |
| 09/10/2004 | 1,091,066 | 404,620,032 |
| 09/09/2004 | 1,247,761 | 433,599,938 |
| 09/08/2004 | 1,060,027 | 358,945,064 |
| 09/07/2004 | 1,004,401 | 335,471,695 |
| 09/03/2004 | 920,825 | 328,950,973 |
| 09/02/2004 | 907,398 | 311,947,235 |
| 09/01/2004 | 1,031,778 | 339,542,265 |
FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.

