| View data for the month of: | September 2005 |
![]() |
|
Tape C Securities (NASDAQ-Listed) |
||
| Date | Trades | Shares |
| 09/30/2005 | 1,359,289 | 425,676,098 |
| 09/29/2005 | 1,601,507 | 493,876,022 |
| 09/28/2005 | 1,463,963 | 462,445,163 |
| 09/27/2005 | 1,315,658 | 434,957,735 |
| 09/27/2005 | 1,315,658 | 434,957,735 |
| 09/26/2005 | 1,330,741 | 418,651,117 |
| 09/23/2005 | 1,270,045 | 432,256,628 |
| 09/22/2005 | 1,561,621 | 467,089,585 |
| 09/21/2005 | 1,533,837 | 462,956,248 |
| 09/20/2005 | 1,500,167 | 480,909,497 |
| 09/19/2005 | 1,330,844 | 417,688,576 |
| 09/16/2005 | 1,352,021 | 466,898,369 |
| 09/15/2005 | 1,315,751 | 451,472,496 |
| 09/14/2005 | 1,338,676 | 454,489,721 |
| 09/13/2005 | 1,391,136 | 451,320,988 |
| 09/12/2005 | 1,329,148 | 441,913,003 |
| 09/09/2005 | 1,263,506 | 408,835,374 |
| 09/08/2005 | 1,265,373 | 409,654,429 |
| 09/07/2005 | 1,282,348 | 383,389,361 |
| 09/06/2005 | 1,243,135 | 353,918,147 |
| 09/02/2005 | 960,953 | 292,450,550 |
| 09/01/2005 | 1,352,546 | 413,616,456 |
FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.

